
| ARTIST | SONG | MF CODE | TRACK |
| 112 | PEACHES AND CREAM | SGB0065 | 18 |
| 2 LIVE CREW | ME SO HORNY | SGB0012 | 09 |
| 3 DOORS DOWN | BE LIKE THAT | CBE3-25 | 12 |
| 3 DOORS DOWN | DUCK AND RUN | CBE4-11 | 11 |
| 3 DOORS DOWN | KRYPTONITE | SGB0047 | 14 |
| 3 DOORS DOWN | KRYPTONITE | SPC001 | 01 |
| 3 DOORS DOWN | LIVE FOR TODAY | CB5072-03 | 01 |
| 3 DOORS DOWN | WHEN I'M GONE | CBE5-19 | 09 |
| 38 SPECIAL | HOLD ON LOOSELY | SGB0016 | 07 |
| 4 HIM | BASICS OF LIFE | CBE5-22 | 04 |
| 4 HIM | FOR FUTURE GENERATIONS | CBE4-29 | 09 |
| 4 NON BLONDES | WHAT'S UP | SPC002 | 17 |
| 50 CENT | IN DA CLUB | SC8812 | 03 |
| 50 CENT | WANKSTA | SC8812 | 04 |
| 5TH DIMENSION | ONE LESS BELL TO ANSWER | CBE3-17 | 08 |
| 98 DEGREES | HARDEST THING | SGB0018 | 06 |
| 98 DEGREES | I DO (CHERISH YOU) | SGB0018 | 15 |
| A3 | WOKE UP THIS MORNING | SGB0038 | 19 |
| AALIYAH | MISS YOU | CBE4-10 | 07 |
| AALIYAH | TRY AGAIN | CBE5-15 | 14 |
| AALIYAH | TRY AGAIN | SPC015 | 17 |
| AARON LINES | YOU CAN'T HIDE BEAUTIFUL | CBE3-13 | 11 |
| AARON NEVILLE | EVERYBODY PLAYS THE FOOL | CBE5-14 | 05 |
| AARON NEVILLE | EVERYBODY PLAYS THE FOOL | SGB0057 | 09 |
| AARON TIPPIN | IF HER LOVIN' DON'T KILL ME | CBE4-24 | 01 |
| AARON TIPPIN | WHERE THE STARS AND STRIPES AND THE | CBE3-11 | 07 |
| ABBA | DANCING QUEEN | SGB0058 | 01 |
| ABBA | MAMA MIA | CBE3-20 | 11 |
| ABBA | S O S | CBE3-19 | 08 |
| ABBA | WATERLOO | SGB0032 | 14 |
| ABBA | WATERLOO | SGB0058 | 05 |
| AC-DC | BACK IN BLACK | SGB0014 | 11 |
| AC-DC | HELLS BELLS | SGB0014 | 01 |
| AC-DC | HIGHWAY TO HELL | SGB0048 | 14 |
| AC-DC | STIFF UPPER LIP | SGB0048 | 02 |
| AC-DC | STIFF UPPER LIP | SGB0063 | 11 |
| AC-DC | WHOLE LOTTA ROSIE | SGB0048 | 06 |
| ADAM SANDLER | PICE OF ST CAR | SGB0012 | 14 |
| ADAM SANDLER | WHAT THE HELL HAPPENED TO ME | SGB0012 | 13 |
| AEROSMITH | AMAZING | SGB0048 | 04 |
| AEROSMITH | ANGEL | CBE3-22 | 09 |
| AEROSMITH | ANGEL | SGB0005 | 13 |
| AEROSMITH | BIG TEN INCH RECORD | SGB0064 | 04 |
| AEROSMITH | DREAM ON | CBE3-21 | 01 |
| AEROSMITH | DREAM ON | SPC008 | 10 |
| AEROSMITH | FALLING IN LOVE | SGB0052 | 18 |
| AEROSMITH | I DON'T WANT TO MISS A THING | CBE4-09 | 10 |
| AEROSMITH | I DON'T WANT TO MISS A THING | SGB0008 | 01 |
| AEROSMITH | JADED | SGB0053 | 05 |
| AEROSMITH | LIVIN' ON THE EDGE | SGB0052 | 14 |
| AEROSMITH | LOVE LIES | SGB0053 | 12 |
| AEROSMITH | TRAIN KEPT A ROLLIN' | SGB0014 | 15 |
| AEROSMITH AND RUN DMC | WALK THIS WAY | CBE5-10 | 02 |
| AEROSMITH AND RUN DMC | WALK THIS WAY | SGB0063 | 01 |
| AFROMAN | BECAUSE I GOT HIGH | SGB0065 | 01 |
| AIR SUPPLY | LOST IN LOVE | CBE5-11 | 09 |
| AL DEXTER AND HIS TROOPERS | TOO LATE TO WORRY TOO BLUE TO CRY | CBE4-13 | 01 |
| AL JARREAU | AFTER ALL | SGB0051 | 02 |
| AL JOLSON | TOOT TOOT TOOTSIE (GOODBYE) | CBE5-02 | 11 |
| AL MARTINO | DADDY'S LITTLE GIRL | SGB0059 | 14 |
| AL MARTINO | SPANISH EYES | SGB0059 | 11 |
| AL WILSON | SHOW AND TELL | CBE5-08 | 15 |
| ALABAMA | ANGELS AMONG US | CBE3-08 | 12 |
| ALABAMA | BORN COUNTRY | CBE3-07 | 13 |
| ALABAMA | CHRISTMAS IN DIXIE | CBE5-22 | 06 |
| ALABAMA | FEELS SO RIGHT | CBE4-18 | 08 |
| ALABAMA | GOD MUST HAVE SPENT A LITTLE MORE T | SGB0017 | 01 |
| ALABAMA | LADY DOWN ON LOVE | CBE3-05 | 15 |
| ALABAMA | MOUNTAIN MUSIC | CBE5-26 | 12 |
| ALABAMA | MOUNTAIN MUSIC | SPC013 | 09 |
| ALABAMA | MY HOME'S IN ALABAMA | CBE4-16 | 14 |
| ALABAMA | WHY LADY WHY | CBE3-05 | 06 |
| ALAN JACKSON | CHATTAHOOCHEE | SPC013 | 05 |
| ALAN JACKSON | DOESN'T REALLY MATTER | CBE3-26 | 03 |
| ALAN JACKSON | DRIVE (FOR DADDY GENE) | CBE3-12 | 01 |
| ALAN JACKSON | GONE CRAZY | SGB0017 | 10 |
| ALAN JACKSON | LIKE RED ON A ROSE | CB5070-02 | 11 |
| ALAN JACKSON | LITTLE MAN | CBE4-23 | 01 |
| ALAN JACKSON | POP A TOP | SGB0029 | 04 |
| ALAN JACKSON | THAT'D BE ALRIGHT | CBE4-25 | 01 |
| ALAN JACKSON | WHERE I COME FROM | CBE3-11 | 04 |
| ALAN JACKSON | WHERE WERE YOU (WHEN THE WORLD STOP | CBE3-11 | 11 |
| ALAN JACKSON AND JIMMY BUFFET | IT'S FIVE O'CLOCK SOMEWHERE | CBE5-29 | 07 |
| ALANIS MORISSETTE | FORGIVEN | SGB0008 | 15 |
| ALANIS MORISSETTE | HAND IN MY POCKET | SPC002 | 06 |
| ALANIS MORISSETTE | HANDS CLEAN | SPC017 | 15 |
| ALANIS MORISSETTE | SO PURE | SGB0030 | 14 |
| ALANIS MORISSETTE | THANK YOU | SGB0008 | 07 |
| ALANIS MORISSETTE | UNINVITED | SGB0006 | 13 |
| ALANIS MORISSETTE | UNSENT | SGB0006 | 09 |
| ALANIS MORISSETTE | YOU LEARN | SGB0021 | 09 |
| ALANIS MORISSETTE | YOU OUGHTA KNOW | SGB0021 | 03 |
| ALANIS MORISSETTE | YOU OUGHTA KNOW | SPC002 | 04 |
| ALANNAH MYLES | BLACK VELVET | SPC001 | 18 |
| ALBERT KING | CALL MY JOB | SGB0027 | 10 |
| ALBERT KING | GOOD TIME CHARLIE | SGB0027 | 03 |
| ALICE COOPER | BALLAD OF DWIGHT FRY | SGB0009 | 14 |
| ALICE COOPER | BE MY LOVER | SGB0009 | 11 |
| ALICE COOPER | BILLION DOLLAR BABIES | SGB0009 | 08 |
| ALICE COOPER | DEAD BABIES | SGB0009 | 15 |
| ALICE COOPER | DESPERADO | SGB0009 | 06 |
| ALICE COOPER | FEED MY FRANKENSTEIN | SGB0009 | 09 |
| ALICE COOPER | GENERATION LANDSLIDE | SGB0009 | 04 |
| ALICE COOPER | HELLO HOORAY | SGB0009 | 13 |
| ALICE COOPER | I LOVE THE DEAD | SGB0009 | 02 |
| ALICE COOPER | I LOVE THE DEAD | SGB0028 | 08 |
| ALICE COOPER | I NEVER CRY | SGB0009 | 07 |
| ALICE COOPER | I'M EIGHTEEN | SGB0004 | 09 |
| ALICE COOPER | I'M EIGHTEEN | SGB0005 | 03 |
| ALICE COOPER | IS IT MY BODY | SGB0025 | 16 |
| ALICE COOPER | RAPED AND FREEZING | SGB0009 | 05 |
| ALICE COOPER | SCHOOL'S OUT | SGB0031 | 11 |
| ALICE COOPER | SICK THINGS | SGB0009 | 12 |
| ALICE COOPER | SOME FOLKS | SGB0009 | 10 |
| ALICE COOPER | UNDER MY WHEELS | SGB0009 | 03 |
| ALICE COOPER | WELCOME TO MY NIGHTMARE | SGB0009 | 01 |
| ALICE COOPER | WELCOME TO MY NIGHTMARE | SGB0028 | 15 |
| ALICIA KEYES | FALLIN' | SGB0065 | 03 |
| ALICIA KEYS | FALLIN' | CBE5-16 | 03 |
| ALICIA KEYS | FALLING | SPC015 | 03 |
| ALICIA KEYS | IF I AIN'T GOT YOU | SGB0068 | 06 |
| ALICIA KEYS | KARMA | SGB0068 | 07 |
| ALICIA KEYS | WOMAN'S WORTH | CBE3-26 | 14 |
| ALIEN ANT FARM | SMOOTH CRIMINAL | CBE5-17 | 15 |
| ALIEN ANT FARM | SMOOTH CRIMINAL | SGB0065 | 19 |
| ALIEN ANT FARM | SMOOTH CRIMINAL | SPC016 | 15 |
| ALISON KRAUSS | I'VE GOT THAT OLD FEELING | CBE5-22 | 13 |
| ALISON KRAUSS | WHEN YOU SAY NOTHING AT ALL | SPC003 | 19 |
| ALISON KRAUSS AND UNION STATI | BABY NOW THAT I'VE FOUND YOU | CBE4-22 | 07 |
| ALL AMERICAN REJECTS | IT ENDS TONIGHT | CB5072-02 | 09 |
| ALL AMERICAN REJECTS | MOVE ALONG | CB5072-01 | 01 |
| ALLMAN BROTHERS | AIN'T WASTIN' TIME NO MORE | SGB0016 | 11 |
| ALLMAN BROTHERS | MELISSA | SGB0016 | 01 |
| ALLMAN BROTHERS | ONE WAY OUT | SGB0016 | 09 |
| ALLMAN BROTHERS | RAMBLIN MAN | SGB0062 | 09 |
| ALLMAN BROTHERS | RAMBLIN MAN | SPC008 | 08 |
| AMANDA GROOVE | I SEE YOU BABY | SGB0047 | 05 |
| AMANDA MARSHALL | THIS COULD TAKE ALL NIGHT | SGB0021 | 07 |
| AMANDA PEREZ | ANGEL | CBE4-11 | 06 |
| AMERICA | HORSE WITH NO NAME | CBE5-08 | 04 |
| AMERICA | TIN MAN | CBE3-20 | 09 |
| AMERICA | VENTURA HIGHWAY | CBE3-20 | 02 |
| AMERICA | YOU CAN DO MAGIC | CBE4-05 | 14 |
| AMERICAN BREED | BEND ME SHAPE ME | SGB0044 | 04 |
| AMERICAN HI FI | FLAVOR OF THE WEAK | SGB0053 | 01 |
| AMERICAN HI FI | FLAVOR OF THE WEAK | SPC016 | 12 |
| AMERIE | TALKIN' TO ME | SC8812 | 06 |
| AMY DALLEY | LOVE'S GOT AN ATTITUDE | CBE4-27 | 03 |
| AMY DALLEY | MEN DON'T CHANGE | CBE5-29 | 08 |
| AMY GRANT | BABY BABY | CBE4-07 | 03 |
| AMY GRANT | TENNESSEE CHRISTMAS | CBE5-22 | 10 |
| ANDREWS SISTERS | I WANNA BE LOVED | CBE4-01 | 03 |
| ANDY GIBB | SHADOW DANCING | CBE5-10 | 08 |
| ANDY GRIGGS | SHE THINKS SHE NEEDS ME | CBE5-30 | 12 |
| ANDY GRIGGS | TONIGHT I WANNA BE YOUR MAN | CBE3-11 | 02 |
| ANDY WILLIAMS | DAYS OF WINE AND ROSES | CBE3-15 | 03 |
| ANDY WILLIAMS | DEAR HEART | CBE3-15 | 05 |
| ANDY WILLIAMS | LOVE IS A MANY SPLENDORED THING | CBE5-02 | 15 |
| ANDY WILLIAMS | MOON RIVER | SPC014 | 23 |
| ANDY WILLIAMS | THREE COINS IN THE FOUNTAIN | CBE4-01 | 07 |
| ANGELS | MY BOYFRIEND'S BACK | SPC009 | 11 |
| ANGIE STONE | WISH I DIDN'T MISS YOU | CBE3-30 | 13 |
| ANIMALS | HOUSE OF THE RISING SUN | SPC008 | 02 |
| ANNE MURRAY | COULD I HAVE THIS DANCE | SPC014 | 08 |
| ANNE MURRAY | JUST ANOTHER WOMAN IN LOVE | CBE3-03 | 09 |
| ANNE MURRAY | SHADOWS IN THE MOONLIGHT | CBE3-21 | 10 |
| ANNIE | TOMORROW | CBE3-15 | 09 |
| ANNIE | TOMORROW | SGB0050 | 13 |
| ANNIE GET YOUR GUN | ANYTHING YOU CAN DO | SGB0050 | 05 |
| ANTHONY SMITH | IF THAT AIN'T COUNTRY | CBE3-12 | 04 |
| ARCHIES | SUGAR SUGAR | CBE5-05 | 07 |
| ARETHA FRANKLIN | FREEWAY OF LOVE | CBE4-03 | 03 |
| ARETHA FRANKLIN | NATURAL WOMAN | SGB0058 | 07 |
| ARETHA FRANKLIN | RESPECT | SPC010 | 07 |
| ARETHA FRANKLIN | THINK | CBE3-17 | 04 |
| ARETHA FRANKLIN | UNTIL YOU COME BACK TO ME (THAT'S | CBE4-03 | 14 |
| ARGENT | HOLD YOUR HEAD UP | SGB0044 | 01 |
| ARIE INDIA | VIDEO | CBE3-29 | 02 |
| ASHANTI | FOOLISH | CBE3-30 | 11 |
| ASHANTI | FOOLISH | SPC017 | 06 |
| ASHANTI | HAPPY | CBE5-17 | 13 |
| ASHANTI | ROCK WIT U (AWWW BABY) | CBE4-12 | 02 |
| ASHLEE SIMPSON | L O V E | CB5072-03 | 14 |
| ASHLEY MONROE | SATISFIED | CB5071-02 | 16 |
| ASHLEY MONROE AND RONNIE DUNN | I DON'T WANT TO | CB5071-01 | 12 |
| ASSOCIATION | WINDY | CBE5-05 | 04 |
| ATLANTIC STARR | ALWAYS | CBE5-13 | 13 |
| ATLANTIC STARR | ALWAYS | SPC007 | 17 |
| AVANT | 4 MINUTES | CB5072-01 | 03 |
| AVRIL LAVIGNE | COMPLICATED | CBE3-29 | 11 |
| AVRIL LAVIGNE | COMPLICATED | SPC017 | 11 |
| AVRIL LAVIGNE | DON'T TELL ME | CBE5-20 | 08 |
| AVRIL LAVIGNE | I'M WITH YOU | CBE5-18 | 06 |
| AVRIL LAVIGNE | I'M WITH YOU | SC8801 | 10 |
| AVRIL LAVIGNE | LOSING GRIP | CBE4-11 | 12 |
| AVRIL LAVIGNE | SK8ER BOI | CBE3-30 | 12 |
| B 52'S | LOVE SHACK | SPC007 | 03 |
| B 52'S | ROAM | SGB0058 | 08 |
| B J THOMAS | ANOTHER SOMEBODY DONE SOMEBODY WRON | SGB0041 | 03 |
| B W STEVENSON | MY MARIA | CBE4-03 | 12 |
| BABY AND P DIDDY | DO THAT (RADIO VERSION) | SC8812 | 07 |
| BABYFACE | WHEN CAN I SEE YOU | CBE4-08 | 09 |
| BACHMAN TURNER OVERDRIVE | LET IT RIDE | CBE5-09 | 01 |
| BACHMAN TURNER OVERDRIVE | LET IT RIDE | SGB0048 | 08 |
| BACHMAN TURNER OVERDRIVE | TAKIN' CARE OF BUSINESS | SPC011 | 14 |
| BACHMAN TURNER OVERDRIVE | YOU AIN'T SEEN NOTHING YET | SGB0039 | 09 |
| BACKSTREET BOYS | DROWNING | CBE3-26 | 13 |
| BACKSTREET BOYS | I WANT IT THAT WAY | SGB0018 | 05 |
| BACKSTREET BOYS | ONE | CBE3-26 | 09 |
| BACKSTREET BOYS | SHOW ME THE MEANING OF BEING LONELY | CBE5-15 | 03 |
| BACKSTREET BOYS | SHOW ME THE MEANING OF BEING LONELY | SPC001 | 05 |
| BACKSTREET BOYS | WE'VE GOT IT GOIN' ON | CBE4-11 | 07 |
| BAD COMPANY | BAD COMPANY | SGB0025 | 03 |
| BAD COMPANY | READY FOR LOVE | SGB0026 | 17 |
| BAD COMPANY | SHOOTING STAR | SGB0026 | 02 |
| BAHA MEN | WHO LET THE DOGS OUT | SGB0047 | 01 |
| BAHA MEN | WHO LET THE DOGS OUT | SPC001 | 13 |
| BAND | WEIGHT | SGB0062 | 12 |
| BAND | WEIGHT | SPC008 | 14 |
| BANGLES | ETERNAL FLAME | SGB0058 | 10 |
| BANGLES | MANIC MONDAY | SPC005 | 11 |
| BARBARA FAIRCHILD | TEDDY BEAR SONG | CBE5-25 | 03 |
| BARBARA MANDRELL | CRACKERS | CBE3-03 | 03 |
| BARBARA MANDRELL | MARRIED BUT NOT TO EACH OTHER | CBE5-25 | 13 |
| BARBARA MASON | YES I'M READY | CBE5-06 | 04 |
| BARBARA WELLS | BABY I'M YOURS | SGB0067 | 09 |
| BARBRA STREISAND | CRY ME A RIVER | SGB0059 | 13 |
| BARBRA STREISAND | SOMEWHERE | CBE3-22 | 06 |
| BARBRA STREISAND AND NEIL DIA | YOU DON'T BRING ME FLOWERS | CBE5-21 | 10 |
| BARENAKED LADIES | CALL AND ANSWER | CBE4-09 | 11 |
| BARENAKED LADIES | IF I HAD $1 000 000 | CBE3-25 | 01 |
| BARENAKED LADIES | IF I HAD $1000000 | SGB0038 | 09 |
| BARENAKED LADIES | IT'S ALL BEEN DONE | CBE3-25 | 05 |
| BARRY MANILOW | COPACABANA | SGB0035 | 12 |
| BARRY MANILOW | EVEN NOW | SGB0057 | 10 |
| BARRY MANILOW | MANDY | CBE5-08 | 14 |
| BARRY MANILOW | TRYIN' TO GET THE FEELING AGAIN | SGB0022 | 12 |
| BARRY MANN | WHO PUT THE BOMP | SGB0055 | 04 |
| BARRY WHITE | CAN'T GET ENOUGH OF YOUR LOVE | CBE5-08 | 13 |
| BAY CITY ROLLERS | SATURDAY NIGHT | SGB0051 | 16 |
| BEACH BOYS | BARBARA ANN | CBE3-18 | 01 |
| BEACH BOYS | CALIFORNIA GIRLS | SPC012 | 09 |
| BEACH BOYS | FUN FUN FUN | SPC009 | 23 |
| BEACH BOYS | GOOD VIBRATIONS | CBE3-17 | 01 |
| BEACH BOYS | I GET AROUND | CBE3-17 | 11 |
| BEACH BOYS | LITTLE DEUCE COUPE | CBE5-03 | 10 |
| BEACH BOYS | LITTLE SAINT NICK | CBE3-14 | 12 |
| BEACH BOYS | ROCK AND ROLL MUSIC | CBE4-05 | 05 |
| BEASTIE BOYS | FIGHT FOR THE RIGHT TO PARTY | CBE4-06 | 12 |
| BEATLES | BACK IN THE USSR | SPC008 | 09 |
| BEATLES | EIGHT DAYS A WEEK | SPC008 | 03 |
| BEATLES | FIXING A HOLE | SGB0044 | 10 |
| BEATLES | HELP | CBE5-04 | 08 |
| BEATLES | HERE COMES THE SUN | CBE3-18 | 08 |
| BEATLES | HEY JUDE | SPC012 | 02 |
| BEATLES | I SAW HER STANDING THERE | SPC011 | 15 |
| BEATLES | LADY MADONNA | CBE4-05 | 08 |
| BEATLES | LUCY IN THE SKY WITH DIAMONDS | CBE3-17 | 09 |
| BEATLES | TWIST AND SHOUT | SPC010 | 04 |
| BEATLES | WHEN I'M SIXTY FOUR | SGB0051 | 11 |
| BEATLES | YOU'VE GOT TO HIDE YOUR LOVE AWAY | SPC011 | 19 |
| BEE GEES | JIVE TALKIN' | CBE5-09 | 04 |
| BEE GEES | STAYIN' ALIVE | SGB0035 | 10 |
| BEE GEE'S | HOW DEEP IS YOUR LOVE | SGB0057 | 05 |
| BELLAMY BROTHERS | DO YOU LOVE AS GOOD AS YOU LOOK | CBE3-05 | 07 |
| BELLAMY BROTHERS | KIDS OF THE BABY BOOM | CBE4-19 | 04 |
| BEN E KING | STAND BY ME | SPC010 | 06 |
| BETTE MIDLER | LULLABY IN BLUE | SGB0011 | 06 |
| BETTE MIDLER | ROSE | SPC007 | 07 |
| BETTE MIDLER | WIND BENEATH MY WINGS | SPC007 | 09 |
| BEYONCE | ME MYSELF AND I | CBE5-19 | 10 |
| BEYONCE | RING THE ALARM | CB5072-03 | 02 |
| BEYONCE AND JAY Z | CRAZY IN LOVE | CBE4-12 | 03 |
| BEYONCE AND SEAN PAUL | BABY BOY | CBE5-19 | 02 |
| BEYONCE AND SEAN PAUL | BABY BOY | SGB0068 | 01 |
| BEYONCE AND SLIM THUG | CHECK ON IT | CB5072-01 | 14 |
| BIG AND RICH | 8TH OF NOVEMBER | CB5070-01 | 07 |
| BIG AND RICH | NEVER MIND ME | CB5070-03 | 02 |
| BIG BAD VOODOO DADDY | YOU AND ME AND THE BOTTLE MAKES 3 | SGB0007 | 01 |
| BIG BOPPER | CHANTILLY LACE | SGB0056 | 06 |
| BIG DADDY WEAVE | IN CHRIST | CBE4-29 | 11 |
| BIG MOUNTAIN | BABY I LOVE YOUR WAY | CBE4-08 | 11 |
| BIG TWIST | TURN BACK THE HANDS OF TIME | SGB0027 | 12 |
| BILL ANDERSON | MAMA SANG A SONG | CBE4-14 | 07 |
| BILL HALEY AND HIS COMETS | ROCK AROUND THE CLOCK | SPC010 | 01 |
| BILL HALEY AND HIS COMETS | SEE YOU LATER ALLIGATOR | CBE3-16 | 02 |
| BILL MEDLEY AND JENNIFER WARN | I'VE HAD THE TIME OF MY LIFE | SPC006 | 15 |
| BILL MONROE | BLUE MOON OF KENTUCKY | CBE3-15 | 12 |
| BILL WITHERS | AIN'T NO SUNSHINE | CBE3-19 | 02 |
| BILLIE JO SPEARS | BLANKET ON THE GROUND | CBE3-02 | 02 |
| BILLY CRASH CRADDOCK | RUBY BABY | CBE5-25 | 14 |
| BILLY CRASH CRADDOCK | YOU RUBBED IT IN ALL WRONG | CBE4-15 | 14 |
| BILLY CURRINGTON | WHY WHY WHY | CB5070-02 | 14 |
| BILLY DEAN | SOMEWHERE IN MY BROKEN HEART | CBE5-27 | 11 |
| BILLY GILMAN | OKLAHOMA | CBE4-23 | 07 |
| BILLY GILMAN | THERE'S A HERO | CBE3-10 | 10 |
| BILLY JOE ROYAL | TELL IT LIKE IT IS | CBE3-07 | 02 |
| BILLY JOEL | HONESTY | SGB0049 | 05 |
| BILLY JOEL | IT'S STILL ROCK AND ROLL TO ME | SPC005 | 04 |
| BILLY JOEL | LONGEST TIME | CBE3-21 | 11 |
| BILLY JOEL | MATTER OF TRUST | SGB0026 | 10 |
| BILLY JOEL | NEW YORK STATE OF MIND | CBE3-20 | 12 |
| BILLY JOEL | ONLY THE GOOD DIE YOUNG | SGB0054 | 06 |
| BILLY JOEL | PIANO MAN | CBE4-05 | 02 |
| BILLY JOEL | PIANO MAN | SGB0054 | 14 |
| BILLY JOEL | TELL HER ABOUT IT | CBE5-12 | 05 |
| BILLY JOEL | UPTOWN GIRL | CBE4-05 | 15 |
| BILLY JOEL | VIENNA | SGB0022 | 09 |
| BILLY RAY CYRUS | ACHY BREAKY HEART | SPC013 | 03 |
| BILLY RAY CYRUS | WHERE AM I GONNA LIVE | CBE3-08 | 09 |
| BILLY VERA AND THE BEATERS | AT THIS MOMENT | CBE5-13 | 14 |
| BILLY VERA AND THE BEATERS | AT THIS MOMENT | SPC006 | 02 |
| BING CROSBY | COUNT YOUR BLESSINGS | SGB0037 | 15 |
| BING CROSBY | LET ME CALL YOU SWEETHEART | CBE5-02 | 07 |
| BLACK CROWES | HARD TO HANDLE | CBE4-07 | 14 |
| BLACK CROWES | HARD TO HANDLE | SGB0025 | 06 |
| BLACK CROWES | JEALOUS AGAIN | SGB0025 | 11 |
| BLACK EYED PEAS | WHERE IS THE LOVE | CBE5-21 | 01 |
| BLACK EYED PEAS | WHERE IS THE LOVE | SGB0068 | 13 |
| BLACK SABBATH | PARANOID WAR PIGS LIVE | SGB0004 | 15 |
| BLACK SABBATH | SABBATH BLOODY SABBATH | SGB0031 | 01 |
| BLAKE SHELTON | AUSTIN | CBE3-10 | 04 |
| BLAKE SHELTON | BABY | CBE4-24 | 08 |
| BLAKE SHELTON | OL' RED | CBE3-12 | 13 |
| BLESSID UNION OF SOULS | LET ME BE THE ONE | CBE4-11 | 09 |
| BLINK 182 | ALL THE SMALL THINGS | SGB0038 | 13 |
| BLINK 182 | ALL THE SMALL THINGS | SPC016 | 17 |
| BLINK 182 | FIRST DATE | CBE5-18 | 11 |
| BLINK 182 | ROCK SHOW | SGB0065 | 09 |
| BLINK 182 | STAY TOGETHER FOR THE KIDS | SGB0066 | 14 |
| BLINK 182 | WHAT'S MY AGE AGAIN | SGB0045 | 07 |
| BLONDIE | CALL ME | SGB0039 | 01 |
| BLONDIE | HEART OF GLASS | SGB0032 | 05 |
| BLONDIE | MARIA | SGB0018 | 08 |
| BLONDIE | ONE WAY OR ANOTHER | SGB0058 | 13 |
| BLONDIE | TIDE IS HIGH | CBE3-21 | 13 |
| BLONDIE | TIDE IS HIGH | SGB0058 | 03 |
| BLOODHOUND GANG | BAD TOUCH | SGB0042 | 02 |
| BLOODHOUND GANG | BALLAD OF CHASEY LAIN | SGB0046 | 08 |
| BLU CANTRELL | BREATHE | CBE4-10 | 09 |
| BLU CANTRELL | HIT 'EM UP STYLE | CBE3-28 | 04 |
| BLU CANTRELL | HIT 'EM UP STYLE | SGB0065 | 13 |
| BLU CANTRELL | HIT 'EM UP STYLE | SPC015 | 12 |
| BLUE OYSTER CULT | DON'T FEAR THE REAPER | CBE4-04 | 03 |
| BLUES BROTHERS | HEY BARTENDER | SGB0027 | 14 |
| BLUES BROTHERS | SHE CAUGHT THE KATY | SGB0027 | 15 |
| BLUES BROTHERS | SWEET HOME CHICAGO | SGB0027 | 01 |
| BLUES TRAVELER | BUT ANYWAY | CBE3-23 | 04 |
| BLUES TRAVELER | HOOK | CBE4-08 | 14 |
| BO BICE | REAL THING | CB5072-02 | 17 |
| BOB DYLAN | FOREVER YOUNG | CBE5-14 | 01 |
| BOB DYLAN | KNOCKIN' ON HEAVEN'S DOOR | SPC008 | 15 |
| BOB DYLAN | LAY LADY LAY | CBE3-18 | 10 |
| BOB SEGER | BEAUTIFUL LOSER | SGB0026 | 03 |
| BOB SEGER | COME TO POPPA | SGB0028 | 03 |
| BOB SEGER | FIRE DOWN BELOW | SGB0025 | 13 |
| BOB SEGER | KATMANDU | SGB0004 | 10 |
| BOB SEGER | LIKE A ROCK | CBE5-13 | 04 |
| BOB SEGER | OLD TIME ROCK AND ROLL | SPC007 | 06 |
| BOB SEGER | ROCK AND ROLL NEVER FORGETS | SGB0052 | 17 |
| BOB SEGER | SUNSPOT BABY | SGB0028 | 09 |
| BOB SEGER | TURN THE PAGE | SGB0026 | 12 |
| BOB SEGER | TURN THE PAGE | SPC004 | 06 |
| BOB SEGER | WE'VE GOT TONIGHT | CBE4-05 | 10 |
| BOB SEGER | WE'VE GOT TONIGHT | SGB0022 | 11 |
| BOB WILLS | FADED LOVE | CBE3-01 | 07 |
| BOB WILLS | ST LOUIS BLUES | CBE3-01 | 15 |
| BOB WILLS AND HIS TEXAS PLAYB | STAY A LITTLE LONGER | CBE4-13 | 03 |
| BOBBIE GENTRY | ODE TO BILLY JOE | SGB0041 | 12 |
| BOBBY BARE | CHICKEN EVERY SUNDAY | CBE4-22 | 02 |
| BOBBY BARE | MARIE LAVEAU | CBE3-03 | 05 |
| BOBBY CALDWELL | STUCK ON YOU | SGB0022 | 15 |
| BOBBY DARIN | BEYOND THE SEA | SPC014 | 09 |
| BOBBY DARIN | MACK THE KNIFE | SPC014 | 02 |
| BOBBY DAY | ROCKIN' ROBIN | SPC012 | 18 |
| BOBBY FULLER FOUR | I FOUGHT THE LAW | SGB0044 | 05 |
| BOBBY GOLDSBORO | HONEY | CBE5-07 | 08 |
| BOBBY HEBB | SUNNY | CBE5-04 | 15 |
| BOBBY HELMS | FRAULEIN | CBE4-01 | 02 |
| BOBBY HELMS | JINGLE BELL ROCK | CBE5-22 | 08 |
| BOBBY HELMS | MY SPECIAL ANGEL | CBE3-30 | 05 |
| BOBBY VEE | TAKE GOOD CARE OF MY BABY | CBE5-04 | 01 |
| BOBBY VINTON | BLUE VELVET | CBE3-16 | 14 |
| BOBBY VINTON | BLUE VELVET | SGB0037 | 06 |
| BON JOVI | BAD MEDICINE | SGB0052 | 09 |
| BON JOVI | BLAZE OF GLORY | CBE4-07 | 12 |
| BON JOVI | BLAZE OF GLORY | SGB0063 | 10 |
| BON JOVI | I'LL BE THERE FOR YOU | CBE3-22 | 13 |
| BON JOVI | I'LL BE THERE FOR YOU | SGB0039 | 06 |
| BON JOVI | IT'S MY LIFE | SGB0045 | 15 |
| BON JOVI | LIVIN' ON A PRAYER | CBE5-13 | 08 |
| BON JOVI | RUNAWAY | SGB0005 | 09 |
| BON JOVI | SAY IT ISN'T SO | SGB0046 | 05 |
